Alpari (US), LLC.
| Account: 13685 |
Name: Steve Sawyer |
Currency: USD |
2008 February 27, 15:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 170552 | 2008.02.22 19:20 | buy | 0.10 | eurusd | 1.4828 | 1.4775 | 1.4855 | 2008.02.22 22:56 | 1.4830 | 0.00 | 0.00 | 0.00 | 2.00 |
| 170566 | 2008.02.22 19:23 | sell | 0.10 | gbpusd | 1.9666 | 1.9721 | 1.9641 | 2008.02.22 22:58 | 1.9673 | 0.00 | 0.00 | 0.00 | -7.00 |
| 170696 | 2008.02.22 19:45 | buy | 0.10 | usdjpy | 106.88 | 106.34 | 107.14 | 2008.02.22 21:30 | 107.14 | 0.00 | 0.00 | 0.00 | 24.27 |
| 171177 | 2008.02.22 21:55 | sell | 0.10 | usdjpy | 107.31 | 107.79 | 106.99 | 2008.02.22 22:56 | 107.16 | 0.00 | 0.00 | 0.00 | 14.00 |
| 171199 | 2008.02.22 21:59 | sell | 0.10 | usdchf | 1.0848 | 1.0891 | 1.0821 | 2008.02.22 22:58 | 1.0854 | 0.00 | 0.00 | 0.00 | -5.53 |
| 177576 | 2008.02.25 16:08 | buy | 0.10 | eurusd | 1.4806 | 1.4759 | 1.4839 | 2008.02.25 16:51 | 1.4839 | 0.00 | 0.00 | 0.00 | 33.00 |
| 177611 | 2008.02.25 16:10 | sell | 0.10 | usdchf | 1.0880 | 1.0925 | 1.0860 | 2008.02.26 11:18 | 1.0860 | 0.00 | 0.00 | -0.29 | 18.42 |
| 177642 | 2008.02.25 16:12 | sell | 0.10 | gbpusd | 1.9684 | 1.9715 | 1.9660 | 2008.02.26 02:30 | 1.9660 | 0.00 | 0.00 | -1.58 | 24.00 |
| 177658 | 2008.02.25 16:13 | sell | 0.10 | usdjpy | 107.79 | 108.31 | 107.51 | 2008.02.26 18:41 | 107.51 | 0.00 | 0.00 | -0.93 | 26.04 |
| 178199 | 2008.02.25 16:56 | sell | 0.10 | eurusd | 1.4829 | 1.4875 | 1.4799 | 2008.02.26 08:52 | 1.4799 | 0.00 | 0.00 | -0.63 | 30.00 |
| 185608 | 2008.02.26 15:35 | sell | 0.10 | eurusd | 1.4868 | 1.4921 | 1.4841 | 2008.02.26 18:40 | 1.4921 | 0.00 | 0.00 | 0.00 | -53.00 |
| 185617 | 2008.02.26 15:37 | buy | 0.10 | usdchf | 1.0858 | 1.0806 | 1.0886 | 2008.02.26 18:40 | 1.0806 | 0.00 | 0.00 | 0.00 | -48.12 |
| 185626 | 2008.02.26 15:38 | sell | 0.10 | gbpusd | 1.9731 | 1.9781 | 1.9701 | 2008.02.26 18:08 | 1.9781 | 0.00 | 0.00 | 0.00 | -50.00 |
| 188114 | 2008.02.26 19:58 | buy | 0.10 | usdjpy | 107.34 | 106.82 | 107.62 | 2008.02.27 08:11 | 106.82 | 0.00 | 0.00 | 0.49 | -48.68 |
| 188124 | 2008.02.26 20:00 | sell | 0.10 | gbpusd | 1.9847 | 1.9899 | 1.9800 | 2008.02.27 07:45 | 1.9899 | 0.00 | 0.00 | -1.58 | -52.00 |
| 188162 | 2008.02.26 20:02 | buy | 0.10 | usdchf | 1.0790 | 1.0735 | 1.0815 | 2008.02.26 23:19 | 1.0735 | 0.00 | 0.00 | 0.00 | -51.23 |
| 188167 | 2008.02.26 20:03 | sell | 0.10 | eurusd | 1.4928 | 1.4977 | 1.4897 | 2008.02.26 20:49 | 1.4977 | 0.00 | 0.00 | 0.00 | -49.00 |
| |
0.00 |
0.00 |
-4.52 |
-192.83 |
| Closed P/L: |
-197.35 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-197.35 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 802.65 |
Equity: |
2 802.65 |
Free Margin: |
2 802.65 |