Alpari (US), LLC.
| Account: 13685 |
Name: Sawyer |
Currency: USD |
2008 February 26, 02:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 164392 | 2008.02.21 21:50 | balance | Deposit | 3 000.00 |
| 170552 | 2008.02.22 19:20 | buy | 0.10 | eurusd | 1.4828 | 1.4775 | 1.4855 | 2008.02.22 22:56 | 1.4830 | 0.00 | 0.00 | 0.00 | 2.00 |
| 170566 | 2008.02.22 19:23 | sell | 0.10 | gbpusd | 1.9666 | 1.9721 | 1.9641 | 2008.02.22 22:58 | 1.9673 | 0.00 | 0.00 | 0.00 | -7.00 |
| 170696 | 2008.02.22 19:45 | buy | 0.10 | usdjpy | 106.88 | 106.34 | 107.14 | 2008.02.22 21:30 | 107.14 | 0.00 | 0.00 | 0.00 | 24.27 |
| 171177 | 2008.02.22 21:55 | sell | 0.10 | usdjpy | 107.31 | 107.79 | 106.99 | 2008.02.22 22:56 | 107.16 | 0.00 | 0.00 | 0.00 | 14.00 |
| 171199 | 2008.02.22 21:59 | sell | 0.10 | usdchf | 1.0848 | 1.0891 | 1.0821 | 2008.02.22 22:58 | 1.0854 | 0.00 | 0.00 | 0.00 | -5.53 |
| 177576 | 2008.02.25 16:08 | buy | 0.10 | eurusd | 1.4806 | 1.4759 | 1.4839 | 2008.02.25 16:51 | 1.4839 | 0.00 | 0.00 | 0.00 | 33.00 |
| 177642 | 2008.02.25 16:12 | sell | 0.10 | gbpusd | 1.9684 | 1.9715 | 1.9660 | 2008.02.26 02:30 | 1.9660 | 0.00 | 0.00 | -1.58 | 24.00 |
| |
0.00 |
0.00 |
-1.58 |
84.74 |
| Closed P/L: |
83.16 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 177611 | 2008.02.25 16:10 | sell | 0.10 | usdchf | 1.0880 | 1.0925 | 1.0860 | | 1.0904 | 0.00 | 0.00 | -0.29 | -22.01 |
| 177658 | 2008.02.25 16:13 | sell | 0.10 | usdjpy | 107.79 | 108.31 | 107.51 | | 108.00 | 0.00 | 0.00 | -0.93 | -19.44 |
| 178199 | 2008.02.25 16:56 | sell | 0.10 | eurusd | 1.4829 | 1.4875 | 1.4799 | | 1.4824 | 0.00 | 0.00 | -0.63 | 5.00 |
| |
0.00 |
0.00 |
-1.85 |
-36.45 |
| | Floating P/L: |
-38.30 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
83.16 |
Floating P/L: |
-38.30 |
Margin: |
348.29 |
| Balance: |
3 083.16 |
Equity: |
3 044.86 |
Free Margin: |
2 696.57 |